








| A DIVISION | |
| 1 | Linda's Little Rascals |
| 2 | Amer. Leg. Hudson USTAB's |
| 3 | Mont Royal 2 Fisted Beer Drinkers |
| 4 | Mont Royal |
| 5 | Pub 30 Breakfast Club |
| 6 | Club Canadien CC Darts |
| B DIVISION | |
| 1 | Sidelines Flying Elvis |
| 2 | Milano's Wooly Buggers |
| 3 | Hudson Hill Warriors |
| 4 | Penuche's Lil 2 Da Left |
| 5 | Alpine Club Just 4 Fun |
| 6 | Pub 30 Badgers |
| C-1 DIVISION | |
| 1 | Slades 50/50 |
| 2 | Linda's |
| 3 | Nashua Gardens Green Monstah's |
| 4 | Social Club Demons |
| 5 | Cattleman's Bull Horns |
| 6 | Backstreet Bulls |
| D/E DIVISION | |
| 1 | Slades Saints |
| 2 | Slades Latecomers |
| 3 | Penuche's B.A.M.F |
| 4 | Merrimack Billiards Fast Eddies Angels |
| 5 | British American In Bubba's Honor |
| 6 | Cattleman's Get R' Done |
| Playoffs begin Monday, Dec. 4th, 11th & 18th on Mondays Only Players or teams who are obviously not going to make the playoffs who forfeit games at the end of the regular season, will not be eligible to play the following two seasons. |